Practice Test M1
Results
82.35 out of 90
Score: 91.5%
Question | Correct Answer | My Answer |
---|---|---|
A1 | - | 1pt |
A2 | - | 1pt |
A3 | - | .8pt |
A4 | - | .75pt |
A5 | - | .8pt |
A6 | B | B |
A7 | C | C |
A8 | A | A |
A9 | A | A |
A10 | C | C |
A11 | C | C |
A12 | A | A |
A13 | D | D |
A14 | A, E, and G | A,E,G |
A15 | B | B |
A16 | C | D - incorrect |
A17 | A | A |
A18 | A | A |
A19 | A | A |
A20 | C | C |
A21 | B | B |
A22 | C | C |
A23 | B and D | B,D |
A24 | B | A - Incorrect |
A25 | C | C |
A26 | B | B |
A27 | A | A |
A28 | B | B |
A29 | C | C |
A30 | D | D |
A31 | D | D |
A32 | A | A |
A33 | B | B |
A34 | D | D |
A35 | A | A |
A36 | D | D |
A37 | D | D |
A38 | D | D |
A39 | D | D |
A40 | C | C |
A41 | C | C |
A42 | A | A |
A43 | B | B |
A44 | D | D |
A45 | C | C |
A46 | D | D |
A47 | A | A |
A48 | D | D |
A49 | C | C |
A50 | B | B |
A51 | D | D |
A52 | C | C |
A53 | B | B |
A54 | D | D |
A55 | C | C |
A56 | A | A |
A57 | B | B |
A58 | D | D |
A59 | A | A |
A60 | B | B |
A61 | B | B |
A62 | D | D |
A63 | B | B |
A64 | B | B |
A65 | C | C |
A66 | D | D |
A67 | A | A |
A68 | A | A |
A69 | C | D - Incorrect |
A70 | D | D |
A71 | D | D |
A72 | A | A |
A73 | D | D |
A74 | A | A |
A75 | D | D |
A76 | C | D - Incorrect |
A77 | D | B - Incorrect |
A78 | C | C |
A79 | A | A |
A80 | B and C | B,C |
A81 | B | B |
A82 | C | C |
A83 | C | C |
A84 | C | C |
A85 | B | C - Incorrect |
A86 | B | B |
A87 | A | A |
A88 | B | B |
A89 | A | A |
A90 | D | B - Incorrect |
Pre Results Check In
I feel like I did well even though the questions were quite different, which is good. Def a bit harder in the middle of the day all considered with my new schedule.